FEDERATIA ROMANA DE VOLEI
VOLEI PULSE - CE SE INTAMPLA ACUM IN LUMEA NOASTRA
JUCAM PENTRU ROMANIA, INSPIRAM O TARA
VOLEIUL INCEPE AICI - TALENTE CARE PROMIT
VOLEI VIBES - FANII DISTRIBUIE, ECHIPA CASTIGA
[tiktok-feed id="0"]
CALENDAR COMPETITIONAL 2025 - 2026
| Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| ian | CEV U18 EUropean Championship 2026 MF 1st Round | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| mar | CEV U18 European Championship 2026 MF 2nd Round | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| mai | CEV European Golden League MF L1 | ||||||||||||||||||||||||||||||||||||
| CEV European Silver League MF L1 | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| iun | CEV European Golden League MF L2 | CEV European Golden League MF L3 | CEV European Golden League MF F4 | U22 ECH 2026 M FINAL ROUND | |||||||||||||||||||||||||||||||||
| CEV European Silver League MF L2 | CEV European Silver League MF L3 | CEV European Silver League MF F4 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| iul | CEV ECH U22 M FINAL ROUND (POR) | CEV U22 European Championships 2026 F FINAL ROUND (NED) | |||||||||||||||||||||||||||||||||||
| CEV U18 European Championships 2026 F FINAL ROUND (LAT & LTU) | |||||||||||||||||||||||||||||||||||||
| CEV U18 European Championships 2026 M FINAL ROUND (ITA) | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| aug | CEV Eurovolley 2026 F FINAL ROUND (Turkyie, Czechia, Sweden, Azerbaijan) | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| sep | CEV Eurovolley 2026 F FINAL ROUND (Turkyie, Czechia, Sweden, Azerbaijan) | CEV Eurovolley 2026 M FINAL ROUND (Italy, Bulgaria, Finland, Romania) | |||||||||||||||||||||||||||||||||||
LEGENDA: CEV EUROPEAN SILVER LEAGUE | CEV EUROPEAN GOLDEN LEAGUE | CEV UnderAge European Championship | CEV EUROVOLLEY
2025
| Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| ian | CLV R4 L5 F | CLV R4 L5 M | CC PO AM F | CC PO AM M | ||||||||||||||||||||||||||||||||
| CC PO HM F | CC PO HM M | CHC 1/4F AM F | CHC 1/4F AM M | |||||||||||||||||||||||||||||||||
| CHC 1/4F HM F | CHC 1/4F HM M | CC PO AM F | R4 L6 M | |||||||||||||||||||||||||||||||||
| C.S.O. VOLUNTARI 2005 vs. Savino Del Bene SCANDICCI (ITA) F | CHC 1/4F AM F | |||||||||||||||||||||||||||||||||||
| R4 L6 F | ||||||||||||||||||||||||||||||||||||
| R4 L6 F | ||||||||||||||||||||||||||||||||||||
| Allianz MTV STUTTGART (GER) vs. C.S.O. VOLUNTARI 2005 F | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| feb | CLV PO HM F | CLV PO HM M | CLV PO AM F | CLV PO AM M | ||||||||||||||||||||||||||||||||
| CC 1/4 HM F | CC 1/4F HM M | CC 1/4 AM F | CC 1/4F AM M | |||||||||||||||||||||||||||||||||
| CHC 1/2F HM F | CHC 1/2F HM M | CHC 1/2F AM F | CHC 1/2F AM M | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| mar | CLV 1/4F HM F | CLV 1/4F HM M | CLV 1/4F AM M | FHM F | ||||||||||||||||||||||||||||||||
| CC 1/2F HM F | CLV 1/4F AM F | CC 1/2F AM M | ||||||||||||||||||||||||||||||||||
| FHM F | CC 1/2F HM M | FAM M | ||||||||||||||||||||||||||||||||||
| CC 1/2F AM F | ||||||||||||||||||||||||||||||||||||
| FAM F | FHM M | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| apr | FAM F | FHM M | FAM M | |||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| mai | CLV F4 F | CLV F4 M | ||||||||||||||||||||||||||||||||||
2026
LEGENDA: CHAMPIONS LEAGUE VOLLEY | CEV CUP | CHALLENGE CUP
2024
2025
| Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | Mie | Joi | Vin | Sâm | Dum | Lun | Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| oct | CSM LUGOJ vs CSM BUCURESTI F | CSO VOLUNTARI 2005 vs CSM VOLEI ALBA BLAJ F | CS RAPID BUCURESTI vs CS UNIREA DEJ M | SCM ZALAU vs CS ARCADA GALATI M | |||||||||||||||||||||||||||||||||
| CSU MEDICINA TARGU MURES vs CS U CLUJ F | CSM CORONA BRASOV vs SCMU CRAIOVA M | CSM BUCURESTI vs CS RAPID BUCURESTI M | |||||||||||||||||||||||||||||||||||
| CSM CORONA BRASOV vs CSM CONSTANTA F | CSA STEAUA BUCURESTI vs CSU STIINTA BUCURESTI M | CS UNIREA DEJ vs CSA STEAUA BUCURESTI M | |||||||||||||||||||||||||||||||||||
| CS RAPID BUCURESTI vs CS DINAMO BUCURESTI F | SCM ZALAU vs CS STIINTA BAIA MARE M | CSU STIINTA BUCURESTI vs CSM CORONA BRASOV M | |||||||||||||||||||||||||||||||||||
| CS DINAMO BUCURESTI vs CSM BUCURESTI M | CS STIINTA BAIA MARE vs SCMU CRAIOVA M | ||||||||||||||||||||||||||||||||||||
| CSO VOLUNTARI 2005 vs CSM LUGOJ F | |||||||||||||||||||||||||||||||||||||
| CSM BUCURESTI vs CSM CORONA BRASOV F | |||||||||||||||||||||||||||||||||||||
| CSM CONSTANTA vs CSU MEDICINA TARGU MURES F | |||||||||||||||||||||||||||||||||||||
| CS U CLUJ vs CS RAPID BUCURESTI F | |||||||||||||||||||||||||||||||||||||
| CSM VOLEI ALBA BLAJ vs CS DINAMO BUCURESTI F | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| noi | SCM ZALAU vs CSU STIINTA BUCURESTI M | CS ARCADA GALATI vs CS DINAMO BUCURESTI M | CSU STIINTA BUCURESTI vs CS UNIREA DEJ M | CS DINAMO BUCURESTI vs CS RAPID BUCURESTI M | SCMU CRAIOVA vs SCM ZALAU M | ||||||||||||||||||||||||||||||||
| CSM CORONA BRASOV vs CS UNIREA DEJ M | SCM ZALAU vs CS RAPID BUCURESTI M | SCMU CRAIOVA vs CSM BUCURESTI M | CS ARCADA GALATI vs CSA STEAUA BUCURESTI M | CSM CORONA BRASOV vs CS ARCADA GALATI M | |||||||||||||||||||||||||||||||||
| CSA STEAUA BUCURESTI vs CSM BUCURESTI M | CSM BUCURESTI vs CSM CORONA BRASOV M | CSA STEAUA BUCURESTI vs SCM ZALAU M | SCM ZALAU vs CSM CORONA BRASOV M | CSA STEAUA BUCURESTI vs CS DINAMO BUCURESTI M | |||||||||||||||||||||||||||||||||
| CS DINAMO BUCURESTI vs SCM ZALAU M | CS UNIREA DEJ vs SCMU CRAIOVA M | CS RAPID BUCURESTI vs CS ARCADA GALATI M | CSM BUCURESTI vs CSU STIINTA BUCURESTI M | CS RAPID BUCURESTI vs CS STIINTA BAIA MARE M | |||||||||||||||||||||||||||||||||
| CS ARCADA GALATI vs CS STIINTA BAIA MARE M | CS STIINTA BAIA MARE vs CSU STIINTA BUCURESTI M | CS DINAMO BUCURESTI vs CS STIINTA BAIA MARE M | CS STIINTA BAIA MARE vs CS UNIREA DEJ M | CSM CONSTANTA vs CSM BUCURESTI F | |||||||||||||||||||||||||||||||||
| CS DINAMO BUCURESTI vs CS U CLUJ F | CSM LUGOJ vs CSM CORONA BRASOV F | CS U CLUJ vs CSM CONSTANTA F | CSM CORONA BRASOV vs CSU MEDICINA TARGU MURES F | CS U CLUJ vs CSO VOLUNTARI 2005 F | |||||||||||||||||||||||||||||||||
| CS RAPID BUCURESTI vs CSM CONSTANTA F | CSO VOLUNTARI 2005 vs CSU MEDICINA TARGU MURES F | CS DINAMO BUCURESTI vs CSM BUCURESTI F | CSM LUGOJ vs CS RAPID BUCURESTI F | CS DINAMO BUCURESTI vs CSM LUGOJ F | |||||||||||||||||||||||||||||||||
| CSU MEDICINA TARGU MURES vs CSM BUCURESTI F | CSM BUCURESTI vs CS RAPID BUCURESTI F | CS RAPID BUCURESTI vs CSO VOLUNTARI 2005 F | CSO VOLUNTARI 2005 vs CS DINAMO BUCURESTI F | CS RAPID BUCURESTI vs CSM CORONA BRASOV F | |||||||||||||||||||||||||||||||||
| CSM CORONA BRASOV vs CSO VOLUNTARI 2005 F | CSM CONSTANTA vs CS DINAMO BUCURESTI F | CSU MEDICINA TARGU MURES vs CSM LUGOJ F | CSM BUCURESTI vs CS U CLUJ F | CSU MEDICINA TARGU MURES vs CSM VOLEI ALBA BLAJ F | |||||||||||||||||||||||||||||||||
| CSM LUGOJ vs CSM VOLEI ALBA BLAJ F | CSM VOLEI ALBA BLAJ vs CS U CLUJ F | CSM CORONA BRASOV vs CSM VOLEI ALBA BLAJ F | CSM VOLEI ALBA BLAJ vs CSM CONSTANTA F | ||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| dec | CS RAPID BUCURESTI vs CSA STEAUA BUCURESTI M | CS UNIREA DEJ vs SCM ZALAU M | CSA STEAUA BUCURESTI vs CSM CORONA BRASOV M | CSM BUCURESTI vs CS ARCADA GALATI M | |||||||||||||||||||||||||||||||||
| CS DINAMO BUCURESTI vs CSM CORONA BRASOV M | CSU STIINTA BUCURESTI vs CS ARCADA GALATI M | CS RAPID BUCURESTI vs SCMU CRAIOVA M | CS UNIREA DEJ vs CS DINAMO BUCURESTI M | ||||||||||||||||||||||||||||||||||
| CS ARCADA GALATI vs SCMU CRAIOVA M | SCMU CRAIOVA vs CS DINAMO BUCURESTI M | CA DINAMO BUCURESTI vs CS STIINTA BAIA MARE M | CSU STIINTA BUCURESTI vs CS RAPID BUCURESTI M | ||||||||||||||||||||||||||||||||||
| SCM ZALAU vs CSU STIINTA BUCURESTI M | CSM CORONA BRASOV vs CS RAPID BUCURESTI M | CS ARCADA GALATI vs CS UNIREA DEJ M | SCMU CRAIOVA vs CSA STEAUA BUCURESTI M | ||||||||||||||||||||||||||||||||||
| CS STIINTA BAIA MARE vs CSM BUCURESTI M | CSA STEAUA BUCURESTI vs CS STIINTA BAIA MARE M | SCM ZALAU vs CSM BUCURESTI M | CSM CORONA BRASOV vs CS STIINTA BAIA MARE M | ||||||||||||||||||||||||||||||||||
| CSU MEDICINA TARGU MURES vs CS RAPID BUCURESTI F | CSM BUCURESTI vs CSP VOLUNTARI 2005 F | ||||||||||||||||||||||||||||||||||||
| CSM CORONA BRASOV vs CS DINAMO BUCURESTI F | CSM CONSTANTA vs CSM LUGOJ F | ||||||||||||||||||||||||||||||||||||
| CSM LUGOJ vs CS U CLUJ F | CS U CLUJ vs CSM CORONA BRASOV F | ||||||||||||||||||||||||||||||||||||
| CSO VOLUNTARI 2005 vs CSM CONSTANTA F | CS DINAMO BUCURESTI vs CSU MEDICINA TARGU MURES F | ||||||||||||||||||||||||||||||||||||
| CSM VOLEI ALBA BLAJ vs CSM BUCURESTI F | CS RAPID BUCURESTI vs CSM VOLEI ALBA BLAJ F |
LEGENDA: DIVIZIA A1 | DIVIZIA A2 | CUPA ROMANIEI | SUPERCUPA ROMANIEI
CAMPIONAT FEMININ
16.04.2025 1:00 pm

CS DINAMO BUCURESTI

CSM CORONA BRASOV
DETALII MECI















































































































