A1M Etapa 14 28.01.2023
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.00 | 379 | 28.01.2023 | CS Stiinta Explorari Baia Mare | CS U Cluj | Buciu Ionut | Boroeanu Cristian | Cazacu Aurel | ||||||
13.00 | 380 | 28.01.2023 | CSM Suceava | SCMU Craiova | Ouatu Cristian | Diaconita Octavian | Birsan Ioan | ||||||
17.00 | 381 | 28.01.2023 | CSA Steaua Bucuresti | CS Unirea Dej | Tudorache Cosmin | Cristea Cristian | Marin Nicolae | ||||||
17.30 ![]() | 382 | 28.01.2023 | CSM Constanta | CS Rapid Bucuresti | Mateizer Alin | Arbunea Tudorel | Cotoanta Angelus | ||||||
14.00 | 383 | 28.01.2023 | CSU Stiinta Bucuresti | CS Dinamo Bucuresti | Toader Robert | Dan Andrei | Stoian Nicu | ||||||
17.00 | 384 | 28.01.2023 | CSM Arcada Galati | SCM Zalau | Stoica Bogdan | Besoi Valentin | Apetrei Adrian |
A1F Etapa 15 28.01.2023
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.00 | 185 | 28.01.2023 | FC Arges | CS U Ntt Data Cluj | Popescu Eduard | Mesca Darius | Stoica Marian | ||||||
15.00 ![]() | 186 | 29.01.2023 | CS Dinamo Bucuresti | CSM Targoviste | Nastase Lucian | Visan Benone | Ispas Constantin | ||||||
15.00 | 188 | 29.01.2023 | CSM Stiinta Bacau | CSO Voluntari 2005 | Botezatu Cristian | Puni Rares | Dimachi Florin | ||||||
16.00 | 189 | 28.01.2023 | SCMU Craiova | CSM Bucuresti | Savu Andrei | Pop Tudor | Dumitru Gigi | ||||||
18.30 | 190 | 28.01.2023 | CSM Lugoj | CSM Volei Alba Blaj | Szabo Paul | Serei Cristian | Pustiu Adrian |