CRM 21.12.2022
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.30 | 28 | 21.12.2022 | CS Dinamo Bucuresti | SCM Zalau | Stoica Bogdan | Coman Mihai | Marinescu Traian | ||||||
17.00 | 29 | 18.12.2022 | CS U Cluj | CSM Arcada Galati | Se joaca la Galati | Diaconita Octavian | Ouatu Cristian | Bratu Jean | |||||
18.00 | 30 | 21.12.2022 | SCMU Craiova | CS Unirea Dej | Dragomir Florin | Toader Robert | Stoica Marian | ||||||
17.00 | 31 | 21.12.2022 | CS Stiinta Explorari Baia Mare | CSA Steaua Bucuresti | Besoi Valentin | Botezatu Cristian | Muresan Alexandru |
CRM 28.12.2022
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.00 | 32 | 15.02.2023 | SCM Zalau | CS Dinamo Bucuresti | Serei Cristian | Borota Sebastian | Gatej Mircea | ||||||
13.00 | 33 | 19.12.2022 | CSM Arcada Galati | CS U Cluj | Ouatu Cristian | Diaconita Octavian | Bratu Jean | ||||||
17.00 | 34 | 22.12.2022 | CS Unirea Dej | SCMU Craiova | Se joaca la Craiova | Toader Robert | Dragomir Florin | Stoica Marian | |||||
17.00 | 35 | 28.12.2022 | CSA Steaua Bucuresti | CS Stiinta Explorari Baia Mare | Bolintis Alexandru | Nastase Lucian | Ispas Constantin |
CRF Faza 1 21.12.2022
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.30 | 05 | 21.12.2022 | FC Arges | CSM Stiinta Bacau | Jianu Violeta | Gurguiatu Georgiana | Stefan Dorin | ||||||
17.00 | 07 | 16.12.2022 | SCMU Craiova | CS Dinamo Bucuresti | Stefurac Marius | Besoi Valentin | Mitrasca Gheorghita | ||||||
16.30 | 08 | 27.10.2022 | CS Rapid Bucuresti | CS U NTT Data Cluj | Botezatu Cristian | Diaconita Octavian | Mitrasca Gheorghita |
A1F Etapa 11 28.12.2022
Ora | Joc | Data | Echipa 1 | Echipa 2 | Seturi | 1 | 2 | 3 | 4 | 5 | A1 | A2 | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.00 | 162 | 22.12.2022 | CS Dinamo Bucuresti | CSM Stiinta Bacau | Dan Andrei | Popescu Eduard | Gatej Mircea | ||||||
18.30 | 163 | 28.12.2022 | FC Arges | SCMU Craiova | Gradinaru George | Arbunea Tudorel | Stan Niculae | ||||||
17.00 | 164 | 28.12.2022 | CSM Targoviste | CSM Lugoj | Mateizer Alin | Visan Benone | Cotoanta Angelus | ||||||
15.00 ![]() | 165 | 28.12.2022 | CS Rapid Bucuresti | CSM Volei Alba Blaj | Stoica Bogdan | Cristea Cristian | Apetrei Adrian | ||||||
17.00 | 166 | 30.11.2022 | CSO Voluntari 2005 | CSM Bucuresti | Gurguiatu Georgiana | Prodana Alexandru | Cotoanta Angelus |