Ora | Joc | Data | Echipe | Seturi | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
![]()
|
173 | 17.01.14 | VC Unic LPS Piatra Neamt | Dinamo Romprest Bucuresti | 0 | : | 3 | 11 | : | 25 | 14 | : | 25 | 18 | : | 25 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Dimachi F. | A2: | Fortu D. | Observator: | Marin M. | |||||||||||||||||||||
18.00 | 174 | 18.01.14 | CSM Bucuresti | CSV 2004 Tomis Constanta | 3 | : | 0 | 25 | : | 13 | 25 | : | 13 | 25 | : | 21 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Marcu L. | A2: | Stefurac M. | Observator: | Bratu J. | |||||||||||||||||||||
18.00 | 175 | 18.01.14 | CSU Medicina CSS Tirgu Mures | SCM "U" Craiova | 3 | : | 0 | 25 | : | 20 | 25 | : | 17 | 25 | : | 21 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Dragomir F. | A2: | Visan B. | Observator: | Cojocaru A. | |||||||||||||||||||||
18.30 | 176 | 18.01.14 | CSM Lugoj | Penicilina Iasi | 3 | : | 0 | 25 | : | 16 | 25 | : | 17 | 25 | : | 15 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Santa C. | A2: | Besoi V. | Observator: | Stoian N. | |||||||||||||||||||||
![]()
|
177 | 19.01.14 | CSV Alba Blaj | Stiinta Bacau | 0 | : | 3 | 24 | : | 26 | 13 | : | 25 | 21 | : | 25 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Lungu S. | A2: | Szabo-Alexi P. | Observator: | Pausescu M. | |||||||||||||||||||||
17.00 | 178 | 18.01.14 | CSM Targoviste | CS Rapid Bucuresti | 3 | : | 0 | 25 | : | 4 | 25 | : | 19 | 25 | : | 13 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Gradinaru G. | A2: | Marin N. | Observator: | Calimac N. | |||||||||||||||||||||