Ora | Joc | Data | Echipe | Seturi | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
![]()
|
101 | 12.10.13 | CS Rapid Bucuresti | Dinamo Romprest Bucuresti | 0 | : | 3 | 22 | : | 25 | 10 | : | 25 | 15 | : | 25 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Tudorache C. | A2: | Vasile-Bosi F. | Observator: | Blaha D. | |||||||||||||||||||||
![]()
|
102 | 11.10.13 | CSM Targoviste | Stiinta Bacau | 1 | : | 3 | 26 | : | 28 | 19 | : | 25 | 25 | : | 21 | 22 | : | 25 | 0 | : | 0 | ||||
A1: | Cristea C. | A2: | Visan B. | Observator: | Stoica M. | |||||||||||||||||||||
18.00 | 103 | 12.10.13 | CSV Alba Blaj | Penicilina Iasi | 3 | : | 0 | 25 | : | 16 | 25 | : | 18 | 25 | : | 19 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Buhatel D. | A2: | Hadade D. | Observator: | Visan G. | |||||||||||||||||||||
18.30 | 104 | 12.10.13 | CSM Lugoj | SCM "U" Craiova | 1 | : | 3 | 25 | : | 16 | 24 | : | 26 | 12 | : | 25 | 20 | : | 25 | 0 | : | 0 | ||||
A1: | Rus M. | A2: | Santa M. | Observator: | Calimac N. | |||||||||||||||||||||
18.00 | 105 | 12.10.13 | CSU Medicina CSS Tirgu Mures | CSV 2004 Tomis Constanta | 3 | : | 0 | 25 | : | 8 | 25 | : | 10 | 25 | : | 12 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Luputan R. | A2: | Diaconita O. | Observator: | Buhatel I. | |||||||||||||||||||||
![]()
|
106 | 12.10.13 | CSM Bucuresti | VC Unic LPS Piatra Neamt | 3 | : | 0 | 25 | : | 23 | 28 | : | 26 | 25 | : | 18 | 0 | : | 0 | 0 | : | 0 | ||||
A1: | Stania L. | A2: | Dumitrescu C. | Observator: | Stefanescu A. | |||||||||||||||||||||